Home / This Week / Research / Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

CAPITAL MARKET IN PAKISTAN
Exchange Rates
Currency activity Friday
21-Dec
Friday
28-Dec
Friday
4-Jan
Friday
11-Jan
Friday
18-Jan
Friday
25-Jan
Dollar Buying 139.9 138.9 138.85 138.85 139 139.05
Selling 140.4 139.4 139.35 139.35 139.35 139.35
Pound Buying 176.5 175.25 174.5 175.8 179.5 181.5
Selling 178 176.25 175.5 176.75 181.5 183.25
Euro Buying 159.5 158 157.75 159 158 157
Selling 160.5 158.8 158.75 159.75 160 158
Canadian $ Buying 103 101.5 102 103.5 104 103.25
Selling 104.5 102.5 103 104 106 105
Jap Yen Buying 1.2 1.24 1.24 1.27 1.27 1.27
Selling 1.23 1.27 1.27 1.3 1.3 1.3
HK $ Buying 17.65 17.75 17.7 17.75 17.6 17.7
Selling 17.9 18 17.95 18 17.85 17.95
Singapore $ Buying 101.2 100.5 101 101.5 101.5 101
Selling 102.2 101.5 101.5 102 103 102
Malaysian Ringgit Buying 33.05 33.4 33.45 33.95 33.5 33.6
Selling 33.4 33.75 33.8 34.3 33.85 33.95
UAE Dirham Buying 38 37.7 37.8 37.7 37.85 37.8
Selling 38.4 38.1 38.35 38.2 38.3 38.1
Saudi Riyal Buying 37 36.7 36.75 36.75 36.85 36.9
Selling 37.45 37.05 37.25 37.25 37.3 37.25
Kuwaiti Dinar Buying 455.5 458 457.5 459.5 457 459
Selling 458 460.5 460 462 459.5 461.5
Gold & Silver Rates In Pakistan (Rs)
City Gold Silver
10 Grams
24K 10 Grams 24K Per Tola 22K 10 Grams
Karachi 57,442.00 67,000.00 52,655.00 745.88
Hyderabad 57,442.00 67,000.00 52,655.00 745.88
Lahore 57,442.00 67,000.00 52,655.00 745.88
Multan 57,442.00 67,000.00 52,655.00 745.88
Islamabad 57,442.00 67,000.00 52,655.00 745.88
Faisalabad 57,442.00 67,000.00 52,655.00 745.88
Rawalpindi 57,442.00 67,000.00 52,655.00 745.88
Quetta 57,442.00 67,000.00 52,655.00 Rs. 745.88
Last Updated: Thursday 24,Jan,2019 (Source: Karachi Saraf Jewellers Association)
Pakistan Stock Exchange
Date 30 Share
Index
100 Share
Index
Market Capitalization
(Rs. in billion)
Volume Leader Leader Volume
(Million Shares)
Total Volume
(Million shares)
Active Plus Minus Unchanged
21-Dec 18,058.74 38,251.04 7,780.85 K-Electric 17.35 130.39 332 143 165 24
28-Dec 17,273.97 37,167.02 7,681.73 Bank of Punjab 14.3 174.44 341 89 238 41
4-Jan 17,594.57 37,547.49 7,678.19 TRG Pakistan 5.2 64.42 320 153 140 27
11-Jan 18,615.14 39,049.08 7,877.71 K-Electric 13.9 123.57 349 142 175 32
18-Jan 18,757.07 39,306.50 7,926.50 K-Electric 55.92 155 335 185 129 21
25-Jan 19,346.57 40,264.78 8,051.63 Bank of Punjab 25.3 156.11 315 124 180 11

 

GLOBAL MARKET REVIEW

Electricity access – electrification – rural areas 2018 Country Ranks
Rank Country Value Date of Info
1 China 99.80% 2016
2 Jordan 99.40% 2012
3 Egypt 99.30% 2013
4 Libya 99.10% 2013
5 Trinidad and Tobago 99% 2012
6 Malaysia 98.70% 2013
7 Venezuela 98.60% 2013
8 Costa Rica 98.30% 2013
8 Thailand 98.30% 2013
9 Chile 98% 2012
9 Vietnam 98% 2013
10 Morocco 97.40% 2013
11 Dominican Republic 97% 2013
11 Mexico 97% 2012
11 Seychelles 97% 2012
11 Brazil 97% 2013
11 Algeria 97% 2016
12 Argentina 96% 2013
12 Paraguay 96% 2013
13 Iraq 95.40% 2013
14 Iran 95% 2013
14 Cuba 95% 2013
15 Uruguay 93.80% 2012
16 West Bank 93% 2012
17 Saudi Arabia 93% 2013
Electricity access – electrification – total population 2018 Country Ranks
Rank Country Value Date of Info
1 Luxembourg 100% 2016
1 Russia 100% 2016
1 Ireland 100% 2016
1 Isle Of Man 100% 2016
1 Israel 100% 2016
1 Jersey 100% 2016
1 Italy 100% 2016
1 Japan 100% 2016
1 Kazakhstan 100% 2016
1 Korea, South 100% 2016
1 Kosovo 100% 2016
1 Latvia 100% 2016
1 Lebanon 100% 2016
1 Hungary 100% 2016
1 Lithuania 100% 2016
1 Hong Kong 100% 2016
1 Macedonia 100% 2016
1 Maldives 100% 2016
1 Malta 100% 2016
1 Mauritius 100% 2016
1 Montenegro 100% 2016
1 Moldova 100% 2016
1 Monaco 100% 2016
1 Netherlands 100% 2016
1 New Zealand 100% 2016
World Stock Exchanges
DAY DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
21-Dec 22,859.60 6,528.41 2,467.42 6,685.25 10,570.99 4,656.67 20,166.19 25,753.42 35,742.07
28-Dec 23,062.40 6,584.52 2,485.74 6,733.97 10,558.96 4,678.74 20,014.77 25,504.20 36,076.72
4-Jan 22,686.22 6,463.50 2,447.89 6,759.03 10,565.67 4,657.27 19,561.96 25,626.03 35,695.10
11-Jan 24,001.92 6,986.07 2,596.64 7,001.31 10,940.65 4,815.27 20,359.70 26,667.27 35,998.90
18-Jan 24,706.35 7,157.23 2,670.71 6,968.33 11,205.54 4,875.93 20,666.07 27,090.81 36,386.61
25-Jan 24,737.20 7,164.86 2,664.76 6,809.22 11,281.79 4,925.82 20,773.56 27,569.19 36,025.54

Check Also

Pakistan's Capital Markets (Facts & Figures)  

A Review of Pakistan’s Energy Policy (Facts & Figures)

 

Leave a Reply