Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
PAKISTAN MARKET INDICATORS
Exchange Rates | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 5-Oct |
Friday 12-Oct |
Friday 19-Oct |
Friday 26-Oct |
Friday 2-Nov |
Friday 9-Nov |
Dollar | Buying | 126.75 | 131 | 133.8 | 131.45 | 132.15 | 133.25 |
Selling | 127.25 | 132.75 | 134.8 | 132.35 | 132.9 | 133.75 | |
Pound | Buying | 164.5 | 172 | 173 | 168.5 | 170 | 172.5 |
Selling | 166.5 | 176 | 176.25 | 170.5 | 172 | 174 | |
Euro | Buying | 147.5 | 151 | 152 | 148 | 149.25 | 150.5 |
Selling | 149 | 154.5 | 155 | 150 | 151.25 | 151.5 | |
Canadian $ | Buying | 98 | 99 | 101 | 99.5 | 99.75 | 100 |
Selling | 99.25 | 102 | 103.5 | 101 | 101.5 | 101.7 | |
Jap Yen | Buying | 1.07 | 1.15 | 1.16 | 1.17 | 1.16 | 1.16 |
Selling | 1.1 | 1.24 | 1.19 | 1.2 | 1.19 | 1.19 | |
HK $ | Buying | 15.75 | 16.65 | 16.9 | 16.9 | 16.95 | 16.95 |
Selling | 16 | 17.4 | 17.15 | 17.15 | 17.2 | 17.2 | |
Singapore $ | Buying | 91.25 | 94 | 95 | 93.5 | 94.75 | 95.5 |
Selling | 92.25 | 97 | 97 | 95 | 95.5 | 96.5 | |
Malaysian Ringgit | Buying | 29.7 | 31.35 | 31.85 | 31.75 | 31.85 | 31.75 |
Selling | 30.05 | 32.4 | 32.2 | 32.1 | 32.2 | 32.1 | |
UAE Dirham | Buying | 34.45 | 35.5 | 36.1 | 35.6 | 35.9 | 36.2 |
Selling | 34.8 | 36.5 | 36.7 | 36 | 36.45 | 36.7 | |
Saudi Riyal | Buying | 33.6 | 34.9 | 35.1 | 34.6 | 35 | 35.25 |
Selling | 34 | 35.8 | 36.1 | 35.1 | 35.7 | 35.85 | |
Kuwaiti Dinar | Buying | 406.5 | 430 | 437 | 437 | 438 | 437 |
Selling | 409 | 437.5 | 439.5 | 439.5 | 440.5 | 439.5 |
Karachi Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-5 Oct | 19,077.87 | 39,226.35 | 8,066.61 | WorldCall Telecom | 9.3 | 154.09 | 367 | 43 | 311 | 13 |
Friday-12 Oct | 18,256.91 | 37,517.93 | 7,705.13 | TRG Pakistan | 10 | 135.41 | 363 | 60 | 288 | 15 |
Friday-19 Oct | 18,449.25 | 38,430.27 | 7,840.90 | Lotte Chemical | 20.7 | 231.24 | 388 | 309 | 61 | 18 |
Friday-26 Oct | 19,586.23 | 40,556.45 | 8,167.33 | Bank of Punjab | 53.5 | 368.34 | 396 | 278 | 104 | 14 |
Friday-2 Nov | 20,270.02 | 42,004.09 | 8,388.80 | Pak Elektron | 29 | 292.38 | 377 | 253 | 107 | 17 |
Friday-9 Nov | 19,880.14 | 41,388.88 | 8,222.87 | Bank of Punjab | 31.9 | 219.6 | 369 | 217 | 126 | 26 |
INTERNATIONAL MARKET INDICATORS
Unemployment in the world (%) | |||||
---|---|---|---|---|---|
COUNTRY | 2013 | 2014 | 2015 | 2016 | 2017 |
Albania | 17.6 | 18 | 17.3 | 14.2 | 13.4 |
Algeria | 9.8 | 10.6 | 11.2 | 10.5 | 11.7 |
Argentina | 7.1 | 7.3 | 7.1 | 8.4 | 8.4 |
Armenia | 16.2 | 17.8 | 19.5 | 17.1 | 18 |
Australia | 5.7 | 6.1 | 6.1 | 5.7 | 5.6 |
Austria | 4.9 | 5.6 | 5.8 | 6 | 5.5 |
Azerbaijan | 5 | 4.9 | 5 | 5 | 5 |
Bahrain | 4.3 | 4.1 | 4.2 | 4.3 | – |
Bangladesh | 4.3 | 4.2 | 4.2 | 4.1 | 4 |
Belarus | 0.5 | 0.5 | 1 | 0.8 | 0.8 |
Belgium | 8.5 | 8.5 | 8.5 | 7.9 | 7.1 |
Belize | 14.2 | 12.1 | 10.2 | 11.1 | 9.7 |
Literacy – male (%) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Andorra | 100% | 2016 |
1 | Uzbekistan | 100% | 2015 |
1 | Greenland | 100% | 2015 |
1 | Korea, North | 100% | 2015 |
2 | Poland | 99.90% | 2015 |
2 | Latvia | 99.90% | 2015 |
2 | Azerbaijan | 99.90% | 2016 |
2 | Cuba | 99.90% | 2015 |
3 | Kazakhstan | 99.80% | 2015 |
3 | Tajikistan | 99.80% | 2015 |
3 | Belarus | 99.80% | 2015 |
3 | Lithuania | 99.80% | 2015 |
3 | Georgia | 99.80% | 2015 |
3 | Turkmenistan | 99.80% | 2015 |
3 | Maldives | 99.80% | 2015 |
3 | Ukraine | 99.80% | 2015 |
3 | Estonia | 99.80% | 2015 |
4 | Moldova | 99.70% | 2015 |
4 | Taiwan | 99.70% | 2014 |
4 | Croatia | 99.70% | 2015 |
4 | Russia | 99.70% | 2015 |
4 | Armenia | 99.70% | 2015 |
4 | Slovenia | 99.70% | 2015 |
5 | Kyrgyzstan | 99.60% | 2015 |
6 | Serbia | 99.50% | 2016 |
Literacy – female (%) 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Korea, North | 100% | 2015 |
1 | Andorra | 100% | 2016 |
1 | Uzbekistan | 100% | 2015 |
1 | Greenland | 100% | 2015 |
2 | Latvia | 99.90% | 2015 |
3 | Kazakhstan | 99.80% | 2015 |
3 | Lithuania | 99.80% | 2015 |
3 | Cuba | 99.80% | 2015 |
3 | Estonia | 99.80% | 2015 |
4 | Poland | 99.70% | 2015 |
4 | Georgia | 99.70% | 2015 |
4 | Belarus | 99.70% | 2015 |
4 | Tajikistan | 99.70% | 2015 |
4 | Azerbaijan | 99.70% | 2016 |
4 | Ukraine | 99.70% | 2015 |
4 | Slovenia | 99.70% | 2015 |
5 | Turkmenistan | 99.60% | 2015 |
5 | Russia | 99.60% | 2015 |
5 | Armenia | 99.60% | 2015 |
6 | Tonga | 99.40% | 2015 |
6 | Antigua and Barbuda | 99.40% | 2012 |
6 | Kyrgyzstan | 99.40% | 2015 |
7 | Moldova | 99.10% | 2015 |
8 | Cayman Islands | 99% | 2007 |
8 | Italy | 99% | 2015 |
World stock exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-5 Oct | 26,447.05 | 7,788.45 | 2,885.57 | 7,318.54 | 12,111.90 | 5,359.36 | 23,783.72 | 26,572.57 | 34,376.99 |
Friday-12 Oct | 25,339.99 | 7,496.89 | 2,767.13 | 6,995.91 | 11,523.81 | 5,095.98 | 22,694.66 | 25,801.49 | 34,733.58 |
Friday-19 Oct | 25,444.34 | 7,449.03 | 2,767.78 | 7,049.80 | 11,553.83 | 5,084.66 | 22,532.08 | 25,561.40 | 34,315.63 |
Friday-26 Oct | 24,688.31 | 7,167.21 | 2,658.69 | 6,939.56 | 11,200.62 | 4,967.37 | 21,184.60 | 24,717.63 | 33,349.31 |
Friday-2 Nov | 25,270.83 | 7,356.99 | 2,723.06 | 7,094.12 | 11,518.99 | 5,102.13 | 22,243.66 | 26,486.35 | 35,011.65 |
Friday-9 Nov | 25,989.30 | 7,406.90 | 2,781.01 | 7,105.34 | 11,529.16 | 5,106.75 | 22,250.25 | 25,601.92 | 35,158.55 |